Bare Conductors Hard Drawn Copper

Physical and Mechanical perfomance data
Stranding and wire no/mm Nominal overall diameter mm Cross-sectional area
mm2
Approx. mass kg/km Breaking load kN Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C
7/1.00 3 5.5 49.3 2.32 120 17
7/1.25 3.75 8.59 76.9 3.59 120 17
7/1.75 5.25 16.8 151 6.89 120 17
7/2.00 6 22 197 8.89 120 17
7/2.75 8.25 41.6 375 16.2 120 17
19/1.75 8.75 45.7 413 18.3 118 17
19/2.00 10 59.7 538 23.6 118 17
7/3.50 10.5 67.4 607 25.4 120 17
7/3.75 11.3 77.3 696 28.8 120 17
37/1.75 12.3 89 806 35.6 117 17
19/2.75 13.8 113 1020 43.1 118 17
19/3.00 15 134 1210 50.8 118 17
37/2.50 17.5 182 1640 70.3 117 17
37/2.75 19.3 220 1990 83.9 117 17
37/3.00 21 262 2370 98.9 117 17
61/2.75 24.8 362 3290 138 117 17
Electrical perfomance data
Stranding and wire no/mm DCresist . at 20°C Ω/km AC resist at 50Hz 75°C Ω/km Inductive reactance to 0.3m at 50Hz Ω/km Continuous current carrying capacity, A
Rural weathered Industrial weathered
Winter night Summer noon Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s
air wind wind air wind wind air wind wind air wind wind
7/1.00 3.25 3.93 0.353 47 85 99 39 79 93 49 86 101 37 78 92
7/1.25 2.09 2.53 0.339 62 112 131 51 103 122 66 114 133 48 102 121
7/1.75 1.06 1.28 0.318 97 171 200 78 156 185 104 175 203 73 154 183
7/2.00 0.815 0.986 0.31 116 202 235 92 183 217 124 206 239 86 180 215
7/2.75 0.433 0.524 0.289 176 300 350 136 270 320 190 308 356 126 265 316
19/1.75 0.395 0.478 0.283 188 319 371 144 286 340 203 327 379 133 281 335
19/2.00 0.303 0.367 0.275 225 377 438 170 337 400 242 388 448 156 330 394
7/3.50 0.268 0.324 0.274 243 406 472 183 362 430 262 418 482 167 354 423
7/3.75 0.233 0.282 0.27 267 443 515 199 394 468 288 456 526 181 385 460
37/1.75 0.203 0.246 0.261 294 485 564 217 430 511 318 500 577 197 420 502
19/2.75 0.16 0.194 0.255 344 563 653 251 496 590 374 581 670 226 484 579
19/3.00 0.134 0.163 0.249 388 629 730 280 552 657 423 650 748 250 538 645
37/2.50 0.0996 0.121 0.239 479 758 879 339 661 787 523 786 903 300 642 771
37/2.75 0.0823 0.1 0.233 547 854 989 384 742 883 598 887 1018 339 719 864
37/3.00 0.0691 0.0846 0.227 618 952 1102 431 823 981 676 991 1136 378 796 959
61/2.75 0.05 0.0618 0.217 772 1162 1376 533 996 1193 847 1213 1419 463 961 1164
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker