Bare Conductors Type AAAC1120

Physical and Mechanical perfomance data
Conductor code name Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area
mm2
Approx. mass kg/km Breaking load
kN
Modulus of elasticity Gpa Coefficient of lenear expansion 10 –6/°C Product code
Chlorine 7/2.50 7.5 34.4 94.3 8.18 65 23 Chlorine
Chromium 7/2.75 8.25 41.6 113 9.91 65 23 Chromium
Fluorine 7/3.00 9 49.5 135 11.8 65 23 Fluorine
Helium 7/3.75 11.3 77.3 211 17.6 65 23 Helium
Hydrogen 7/4.50 13.5 111 304 24.3 65 23 Hydrogen
Iodine 7/4.75 14.3 124 339 27.1 65 23 Iodine
Krypton 19/3.25 16.3 158 433 37.4 65 23 Krypton
Lutetium 19/3.50 17.5 183 503 41.7 65 23 Lutetium
Neon 19/3.75 18.8 210 576 47.8 65 23 Neon
Nitrogen 37/3.00 21 262 721 62.2 64 23 Nitrogen
Nobelium 37/3.25 22.8 307 845 72.8 64 23 Nobelium
Oxygen 19/4.75 23.8 337 924 73.6 65 23 Oxygen
Phosphorus 37/3.75 26.3 409 1120 93.1 64 23 Phosphorus
Selenium 61/3.25 29.3 506 1400 114 64 23 Selenium
Silicon 61/3.50 31.5 587 1620 127 64 23 Silicon
Sulfur 61/3.75 33.8 673 1860 145 64 23 Sulfur
Electrical perfomance data
Cond.code name DCresist . at 20°C Ω/km AC resist at 50Hz 75°C Ω/km Inductive reactance to 0.3m at 50Hz Ω/km Continuous current carrying capacity, A
Rural weathered Industrial weathered
Winter night Summer noon Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s
air wind wind air wind wind air wind wind air wind wind
Chlorine 0.864 1.05 0.295 121 207 241 94 187 221 130 212 246 87 183 219
Chromium 0.713 0.866 0.289 137 234 272 106 210 249 148 240 277 98 206 246
Fluorine 0.599 0.728 0.284 154 261 303 118 234 277 166 268 309 108 229 273
Helium 0.383 0.465 0.27 208 345 401 155 307 364 225 356 410 141 300 358
Hydrogen 0.266 0.323 0.259 265 434 504 194 383 455 288 448 517 74 373 447
Iodine 0.239 0.291 0.255 285 464 539 207 409 486 310 480 553 185 398 477
Krypton 0.189 0.23 0.244 338 540 627 240 473 562 368 560 644 213 459 551
Lutetium 0.163 0.198 0.24 375 593 688 265 517 615 409 615 707 234 502 603
Neon 0.142 0.173 0.235 413 647 750 290 562 669 451 672 771 256 545 655
Nitrogen 0.114 0.139 0.227 482 743 861 336 642 765 528 774 887 295 621 748
Nobelium 0.0973 0.119 0.222 539 821 961 373 706 842 590 856 990 326 682 822
Oxygen 0.0884 0.108 0.22 575 871 1025 397 747 891 630 908 1057 346 721 870
Phosphorus 0.0731 0.0897 0.213 658 982 1172 451 837 1013 722 1026 1209 391 807 988
Selenium 0.0592 0.073 0.206 762 1120 1357 518 949 1172 838 1173 1401 446 912 1142
Silicon 0.0511 0.0634 0.201 843 1227 1501 569 1034 1295 928 1287 1550 488 992 1262
Sulfur 0.0444 0.0554 0.197 927 1336 1650 623 1122 1423 1021 1403 1705 532 1074 1386
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker