Bare Conductors Type AAC

Physical and Mechanical perfomance data
Conductor code name Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area
mm2
Approx. mass kg/km Breaking
load
kN
Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C Product code
Leo 7/2.50 7.5 34.4 94.3 5.71 65 23 Leo
Leonids 7/2.75 8.25 41.6 113 6.72 65 23 Leonids
Libra 7/3.00 9 49.5 135 7.98 65 23 Libra
Mars 7/3.75 11.3 77.3 211 11.8 65 23 Mars
Mercury 7/4.50 13.5 111 304 16.9 65 23 Mercury
Moon 7/4.75 14.3 124 339 18.9 65 23 Moon
Neptune 19/3.25 16.3 158 433 24.7 65 23 Neptune
Orion 19/3.50 17.5 183 503 28.7 65 23 Orion
Pluto 19/3.75 18.8 210 576 31.9 65 23 Pluto
Saturn 37/3.00 21 262 721 42.2 64 23 Saturn
Sirius 37/3.25 22.8 307 845 48.2 64 23 Sirius
Taurus 19/4.75 23.8 337 924 51.3 65 23 Taurus
Triton 37/3.75 26.3 409 1120 62.2 64 23 Triton
Uranus 61/3.25 29.3 506 1400 75.2 64 23 Uranus
Ursula 61/3.50 31.5 587 1620 87.3 64 23 Ursula
Venus 61/3.75 33.8 673 1860 97.2 64 23 Venus
Electrical perfomance data
Cond.code name DCresist. at 20°C Ω/km AC resist at 50Hz 75°C Ω/km Inductive reactance to 0.3m at 50Hz Ω/km Continuous current carrying capacity, A
Rural weathered Industrial weathered
Winter night Summer noon Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s
air wind wind air wind wind air wind wind air wind wind
Leo 0.833 1.02 0.295 123 211 245 95 190 225 132 216 250 88 186 222
Leonids 0.689 0.842 0.289 140 237 276 107 213 253 150 243 282 99 209 249
Libra 0.579 0.707 0.284 157 265 308 119 237 281 169 272 314 110 232 277
Mars 0.37 0.452 0.27 211 350 408 157 311 369 228 361 417 143 304 364
Mercury 0.258 0.315 0.259 269 440 511 196 388 461 292 454 524 176 378 453
Moon 0.232 0.284 0.255 289 470 546 209 413 492 314 486 560 188 403 483
Neptune 0.183 0.224 0.244 343 548 636 243 479 570 373 568 653 216 465 559
Orion 0.157 0.192 0.24 381 603 699 269 525 625 416 626 719 238 510 612
Pluto 0.137 0.168 0.235 420 657 762 295 570 679 458 683 784 260 553 665
Saturn 0.11 0.135 0.227 490 755 875 341 651 776 536 786 901 299 630 759
Sirius 0.094 0.116 0.222 547 834 975 379 716 854 599 869 1006 331 692 834
Taurus 0.0857 0.105 0.22 583 883 1039 402 756 902 639 921 1071 350 730 880
Triton 0.0706 0.0872 0.213 668 997 1190 457 849 1028 733 1042 1228 396 818 1002
Uranus 0.0572 0.071 0.206 773 1137 1377 525 962 1188 850 1191 1422 452 925 1158
Ursula 0.0493 0.0616 0.201 856 1246 1524 578 1049 1314 942 1307 1574 495 1006 1280
Venus 0.0429 0.0539 0.197 941 1356 1674 631 1137 1442 1036 1424 1730 539 1089 1405
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker