Bare Conductors Type ACSRAC

Physical and Mechanical perfomance data
Conductor code name Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area
mm2
Approx. mass kg/km Breaking load
kN
Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C Product code
Aluminium Steel
Angling 6/2.50 1/2.50 7.5 34.4 113 10.6 79 20.1 Angling
Aquatics 6/2.75 1/2.75 8.3 41.6 137 12.7 79 20.1 Aquatics
Archery 6/3.00 1/3.00 9 49.5 163 15.1 79 20.1 Archery
Baseball 6/3.75 1/3.75 11.3 77.3 254 22.3 79 20.1 Baseball
Bowls 6/4.75 7/1.60 14.3 120 385 32.7 76 20.6 Bowls
Cricket 30/2.50 7/2.50 17.5 182 636 64.4 82 19.4 Cricket
Darts 30/3.00 7/3.00 21 262 913 91.6 82 19.4 Darts
Dice 30/3.25 7/3.25 22.8 307 1070 106 82 19.4 Dice
Diving 30/3.50 7/3.50 24.5 356 1240 122 82 19.4 Diving
Golf 54/3.00 7/3.00 27 431 1380 120 75 20.6 Golf
Gymnastics 54/3.25 7/3.25 29.3 506 1620 139 75 20.6 Gymnastics
Hurdles 54/3.50 7/3.50 31.5 587 1880 159 75 20.6 Hurdles
Lacrosse 54/3.75 19/2.25 33.8 672 2150 180 74 20.7 Lacrosse
Skating 3/1.75 4/1.75 5.3 16.8 83 12.3 119 15.3 Skating
Soccer 3/2.50 4/2.50 7.5 34.4 171 24.9 119 15.3 Soccer
Swimming 4/3.00 3/3.00 9 49.5 218 28.9 106 16.5 Swimming
Tennis 4/3.75 3/3.75 11.3 77.3 340 42.6 106 16.5 Tennis
Electrical perfomance data
Cond.code name DCresist . at 20°C Ω/km AC resist at 50Hz 75°C Ω/km Inductive reactance to 0.3m at 50Hz Ω/km Continuous current carrying capacity, A
Rural weathered Industrial weathered
Winter night Summer noon Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s
air wind wind air wind wind air wind wind air wind wind
Angling 0.923 1.24 0.296 111 191 222 87 172 204 119 195 226 81 169 201
Aquatics 0.763 1.03 0.29 126 215 250 98 193 229 136 221 255 91 189 226
Archery 0.641 0.861 0.285 141 240 279 109 215 255 152 246 285 100 210 251
Baseball 0.41 0.551 0.271 192 318 369 145 282 335 207 327 378 133 276 329
Bowls 0.259 0.352 0.256 265 425 494 195 372 444 286 440 506 175 362 436
Cricket 0.182 0.245 0.24 342 532 620 246 465 554 374 555 637 219 452 540
Darts 0.126 0.155 0.228 458 706 817 319 609 725 501 735 842 280 589 709
Dice 0.108 0.133 0.223 511 779 911 354 668 797 560 812 939 309 646 779
Diving 0.0928 0.114 0.219 569 857 1013 391 732 875 624 895 1045 340 707 854
Golf 0.0726 0.0915 0.212 662 980 1172 452 834 1012 726 1024 1208 392 803 987
Gymnastics 0.0619 0.0782 0.207 740 1084 1309 503 917 1130 813 1134 1351 433 882 1101
Hurdles 0.0533 0.0675 0.202 821 1190 1452 555 1003 1252 903 1247 1499 476 962 1220
Lacrosse 0.0465 0.059 0.198 904 1297 1596 607 1088 1375 995 1361 1648 519 1042 1339
Skating 2.75 3.7 0.346 57 101 118 46 92 109 61 103 120 43 91 108
Soccer 1.34 1.8 0.324 92 158 184 72 143 169 99 162 188 67 140 167
Swimming 0.807 1.08 0.302 127 214 249 96 191 227 136 219 254 89 187 224
Tennis 0.517 0.695 0.288 170 283 329 127 251 298 184 291 336 116 245 293
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker