Bare Conductors Type ACSRGZ

Physical and Mechanical perfomance data
Conductor code name Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area
mm2
Approx. mass kg/km Breaking load
kN
Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C Product code
Aluminium Steel
Almond 6/2.50 1/2.50 7.5 34.4 119 10.5 83 19.3 Almond
Apricot 6/2.75 1/2.75 8.3 41.6 144 12.6 83 19.3 Apricot
Apple 6/3.00 1/3.00 9 49.5 171 14.9 83 19.3 Apple
Banana 6/3.75 1/3.75 11.3 77.3 268 22.7 83 19.3 Banana
Cherry 6/4.75 7/1.60 14.3 120 402 33.4 80 19.9 Cherry
Grape 30/2.50 7/2.50 17.5 182 677 63.5 88 18.4 Grape
Lemon 30/3.00 7/3.00 21 262 973 90.4 88 18.4 Lemon
Lychee 30/3.25 7/3.25 22.8 307 1140 105 88 18.4 Lychee
Lime 30/3.50 7/3.50 24.5 356 1320 122 88 18.4 Lime
Mango 54/3.00 7/3.00 27 431 1440 119 78 19.9 Mango
Orange 54/3.25 7/3.25 29.3 506 1690 137 78 19.9 Orange
Olive 54/3.50 7/3.50 31.5 587 1960 159 78 19.9 Olive
Pawpaw 54/3.75 19/2.25 33.8 672 2240 178 77 20 Pawpaw
Quince 3/1.75 4/1.75 5.3 16.8 95 12.7 136 13.9 Quince
Raisin 3/2.50 4/2.50 7.5 34.4 195 24.4 136 13.9 Raisin
Sultana 4/3.00 3/3.00 9 49.5 243 28.3 119 15.2 Sultana
Walnut 4/3.75 3/3.75 11.3 77.3 380 43.9 119 15.2 Walnut
Electrical perfomance data
Cond.code name DCresist. at 20°C Ω/km AC resist at 50Hz 75°C Ω/km Inductive reactance to 0.3m at 50Hz Ω/km Continuous current carrying capacity, A
Rural weathered Industrial weathered
Winter night Summer noon Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s Still 1m/s 2m/s
air wind wind air wind wind air wind wind air wind wind
Almond 0.975 1.31 0.296 108 186 216 84 167 198 116 190 220 79 164 196
Apricot 0.805 1.08 0.29 123 209 244 95 188 223 131 215 248 89 184 220
Apple 0.677 0.91 0.285 138 233 272 107 209 248 148 240 277 98 205 244
Banana 0.433 0.582 0.271 187 309 359 141 274 326 201 318 367 129 268 321
Cherry 0.271 0.367 0.256 259 416 483 191 364 434 280 430 495 171 354 426
Grape 0.196 0.263 0.24 330 513 598 238 449 531 361 532 614 211 436 520
Lemon 0.136 0.167 0.228 441 680 787 307 586 698 482 707 811 269 567 682
Lychee 0.116 0.142 0.223 493 752 879 341 645 769 540 783 906 298 623 751
Lime 0.1 0.123 0.219 548 826 976 377 706 843 601 862 1007 328 681
Mango 0.0758 0.0955 0.212 648 960 1147 443 816 991 711 1003 1183 383 786 966
Orange 0.0646 0.0816 0.207 724 1061 1282 492 898 1106 796 1110 1323 424 863 1078
Olive 0.0557 0.0705 0.202 804 1165 1421 543 981 1225 884 1220 1466 466 941 1194
Pawpaw 0.0485 0.0615 0.198 885 1270 1563 595 1065 1347 974 1333 1614 508 1020
Quince 3.25 4.37 0.346 53 93 108 42 85 100 56 95 110 40 83 99
Raisin 1.59 2.14 0.324 85 145 169 66 131 155 91 149 172 61 129 153
Sultana 0.897 1.21 0.302 120 203 236 91 181 215 129 208 241 84 178 212
Walnut 0.573 0.77 0.288 161 269 312 121 238 283 175 277 319 111 233 279
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker