Bare Conductors Type SCGZ SCAC

SC/GZ
Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area mm2 Approx. mass kg/km Breaking load
kN

Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C DCresist . at 20°C Ω/km DC resist at 75°C Ω/km Continuous current carrying capacity, A
Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s
3/2.00 4.3 9.43 74 11.7 189 11.5 20 25 21 37 43 17 34 40
3/2.75 5.9 17.8 140 22.2 189 11.5 11 14 31 54 63 25 49 58
7/2.00 6 22 173 26 187 11.5 8.7 11 35 61 71 28 55 66
7/2.75 8.3 41.6 328 49 187 11.5 4.6 5.7 54 91 106 41 82 97
7/3.25 9.8 58.1 458 68.7 187 11.5 3.3 4.1 67 113 131 51 100 119
7/3.75 11.3 77.3 609 91.3 187 11.5 2.5 3.1 81 134 156 60 119 141
19/2.00 10 59.7 473 70.5 184 11.5 3.2 4 69 115 134 52 102 121
19/2.75 13.8 113 894 133 184 11.5 1.7 2.1 105 171 199 76 150 179
19/3.25 16.3 158 1250 186 184 11.5 1.2 1.5 133 213 247 94 186 221
SC/AC
Stranding and wire diameter no/mm Nominal overall diameter mm Cross-sectional area mm2 Approx. mass
kg/km

Breaking load

kN

Modulus of elasticity Gpa Coefficient of linear expansion 10 –6/°C DCresist. at 20°C Ω/km DC resist. at 75°C Ω/km Continuous current carrying capacity, A
Winter night Summer noon
Still 1m/s 2m/s Still 1m/s 2m/s
3/2.75 5.9 17.82 118 22.7 159 12.9 4.8 5.75 48 83 97 38 76 90
3/3.00 6.5 21.21 141 27 159 12.9 4.02 4.82 54 93 108 42 84 100
3/3.25 7 24.89 165 31.6 159 12.9 3.42 4.1 60 103 120 47 93 110
3/3.75 8.1 33.12 220 39.3 159 12.9 2.58 3.09 72 123 143 56 111 131
7/2.75 8.3 41.58 277 50.1 157 12.9 2.06 2.47 81 138 161 63 124 148
7/3.00 9 49.48 330 59.7 157 12.9 1.73 2.07 91 154 179 70 138 164
7/3.25 9.8 58.07 387 69.9 157 12.9 1.47 1.76 102 170 198 77 153 181
7/3.75 11.3 77.28 515 86.9 157 12.9 1.11 1.33 123 204 237 92 181 215
7/4.25 12.8 99.33 662 105 157 12.9 0.864 1.04 145 238 277 107 211 251
19/2.75 13.8 112.9 755 136 155 12.9 0.764 0.915 158 259 300 116 228 272
19/3.00 15 134.3 899 162 155 12.9 0.642 0.769 178 288 335 129 54 302
19/3.25 16.3 157.6 1060 189 155 12.9 0.545 0.653 200 320 371 142 280 334
19/3.75 18.8 209.8 1410 236 155 12.9 0.411 0.492 244 382 443 172 333 397
19/4.25 21.3 269.6 1800 286 155 12.9 0.32 0.383 291 448 519 203 387 462
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker