Disc Suspension Insulator

Main dimensions and standard particulars
ANSI Type 52-1 52-2 92-3 52-4 52-5 52-6 52-8 52-9A
Fig No 1 2 3 4 3 4 3 5
Main dimensions (mm) D 165 190.5 254 254 254 254 280 114
H 140 146 146 146 146 146 146 159
Leakage distance
(mm)
210 292 292 292 292 280 171 178
Power frequency
punture voltage(kV)
80 90 110 110 110 110 110 80
Flashover Voltage(kV) Power frequency Dry 60 65 80 80 80 80 80 60
Wet 30 35 50 50 50 50 50 30
Critical impulse 1.5 * 40us wave Pos. 100 115 125 125 125 125 125 110
Neg. 100 115 130 130 130 130 130 90
Radio influence voltage Test voltage to ground-KV 7.5 7.5 10 10 10 10 10 7.5
Max.RIV at 1000Hz-µv 50 50 50 50 50 50 50 50
Rated E & M
failing load(KN)
44 70 70 70 111 111 160 44
Tension proof
load(KN)
22 35 35 35 55.5 55.5 80 22
Impact strength
(N.m)
5 5.5 6 6 7 7 10 5
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker