GYDXTS (2-288) Optical Cable

Characteristics
  • Central tube, steel wires, corrugated steel tape armored structure
  • Excellent tensile strength and side-press resistance
  • Excellent mechanical performance

Operating Temperature:-40°C ~+ 70°C

Standards:YD/T981, IEC60794

Applications
  • Aerial, Buried
  • Distribution line and feeder line of outdoor for access network etc.
Structural Parameters
Fiber Count /Ribbon count Structure Nominal Diameter (mm) Nominal Weight (kg/km) Permitted Tensile Long term/Short term (N) Permitted Crush Long term/Short term (N) Bend radius Static state /Dynamic (mm)
2-36 1+6 9.6 78 1000/3000 300/1000 10D/20D
38-72 1+6 10.3 88 1000/3000 30011000 10D/20D
74-84 1+7 11 101 1000/3000 30011000 10D/20D
86-96 1+8 11.8 112 1000/3000 30011000 10D/20D
98-108 1+9 12.4 122 1000/3000 300/1000 10D/20D
110-120 1+10 13 132 1000/3000 30011000 10D/20D
122-132 1+11 13.6 144 1000/3000 300/1000 10D/20D
134-144 1+12 14.3 157 1000/3000 30011000 10D/20D
146-216 1+6+12 14.8 168 1000/3000 300/1000 10D/20D
218-288 1+9+15 16.5 249 1000/3000 30011000 10D/20D
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker