GYTS54 (2-144) Optical Cable

Characteristics
  • Double armored, double PE sheath and nylon sheath to protect the fiber from damage
  • Steel tape armored, steel wire armouring, Strict manufacturing processes
  • Excellent moisture resistance, water-blocking performance
  • Good mechanical performance and environmental properties
  • Compact structure, excellent water-blocking performance.

Operating Temperature:-40°C ~+ 70°C

Standards:YD/T901-2009, IEC60794-1

Applications
  • Buried, duct, aerial
  • Core network, metropolitan area network and access network etc
  • Rodent-infested areas
Structural Parameters
Fiber Count Structure Nominal Diameter (mm) Nominal Weight (kg/km) Permitted Tensile Long term/Short term (N) Permitted Crush Long term/Short term (N) Bend radius Static state Dynamic (mm)
2-30 1+5 13.7 185 600/1500 1000/3000 12.5D/25D
32-36 1+6 14.2 208 100013000 1000/3000 12.5D/25D
38-60 1+5 14.3 200 600/1600 1000/3000 12.5D/25D
62-72 1+6 15 230 100013000 1000/3000 12.5D/25D
74-84 1+7 15.7 250 100013000 1000/3000 12.5D/25D
86-96 1+8 16.4 268 1000/3000 1000/3000 12.5D/25D
98-108 1+9 17 286 1000/3000 1000/3000 12.5D/25D
110-120 1+10 17.6 305 1000/3000 1000/3000 12.5D/25D
122-132 1+11 18.2 325 1000/3000 1000/3000 12.5D/25D
134-144 1 +12 19.1 350 1000/3000 1000/3000 12.5D/25D
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker