HV XLPE Insulated Metallic Screened ABC 6-11kV

XLPE insulated copper wire screened HDPE sheathed aerial bundled cables to AS/NZS 3599.1 Aluminium conductors, galvanised steel catenary.

Physical Data
Nominal conductor area
mm2
Nominal conductor diameter mm Average insulation thickness mm Nominal diameter over insulation mm Average insulation screen thickness mm Copper wire screen stranding Nominal diameter over core
mm
Average sheath thickness mm Nominal diameter over sheath mm Galvanised steel catenary catenary catenary Nominal overall diameter mm Approx. mass
kg/km
Light duty screen
35 6.9 3.4 14.9 0.8 24/0.85 19.2 1.8 23.5 7/2.00 53.1 1760
35 6.9 3.4 14.9 0.8 24/0.85 19.2 1.8 23.5 19/2 .00 57.1 2060
50 8.1 3.4 16 0.8 24/0.85 20.4 1.8 24.7 19/2 .00 59.3 2230
70 9.6 3.4 17.6 0.8 24/0.85 22 1.8 26.3 19/2 .00 62.5 2500
95 11.4 3.4 19.3 0.8 24/0.85 23.7 1.8 28 19/2 .00 66 2820
120 12.8 3.4 20.7 0.8 24/0.85 25.1 1.8 29.4 19/2 .00 68.8 3100
150 14.2 3.4 22.1 0.8 24/0.85 26.5 1.9 31 19/2 .00 72 3440
185 15.7 3.4 23.6 0.8 24/0.85 28 1.9 32.5 19/2 .00 75 3800
Heavy duty screen
35 6.9 3.4 14.9 0.8 40/0.85 19.2 1.8 23.5 7/2.00 53.1 2020
35 6.9 3.4 14.9 0.8 40/0.85 19.2 1.8 23.5 19/2 .00 57.1 2310
50 8.1 3.4 16 0.8 23/1.35 21.4 1.8 25.7 19/2 .00 61.3 2790
70 9.6 3.4 17.6 0.8 32/1.35 23 1.8 27.3 19/2 .00 64.5 3420
95 11.4 3.4 19.3 0.8 38/1.35 24.7 1.8 29 19/2 .00 68 3980
120 12.8 3.4 20.7 0.8 38/1.35 26.1 1.8 30.4 19/2 .00 70.8 4270
150 14.2 3.4 22.1 0.8 38/1.35 27.5 1.9 32 19/2 .00 74 4600
185 15.7 3.4 23.6 0.8 38/1.35 29 1.9 33.5 19/2 .00 77 4960
Performance Data
Nominal conductor area
mm2
DC resistance at 20°C Ω/km AC resistance at 50Hz 90°C Ω/km Inductive reactance at 50Hz Three-phase voltage drop at 50Hz 90°C mV/A.m Conductor to screen capacitance µF/km Continuous current rating, A Earth fault current rating current rating conductor kA Minimum bending radius (installed) mm Projected diameter for wind loading mm
Still air 1m/s wind 2m/s wind Core Cable
Light duty screen
35 0.868 1.11 0.149 1.94 0.202 99 140 165 2 350 530 50.1
35 0.868 1.11 0.157 1.94 0.202 100 145 165 2 350 570 52.1
50 0.641 0.822 0.149 1.45 0.224 120 170 200 2 370 590 54.3
70 0.443 0.568 0.138 1.01 0.254 150 215 250 2 390 630 57.5
95 0.32 0.411 0.13 0.747 0.286 180 260 305 2 420 660 61
120 0.253 0.325 0.125 0.603 0.312 205 300 355 2 440 690 63.8
150 0.206 0.265 0.121 0.505 0.338 235 340 400 2 460 720 67
185 0.164 0.211 0.117 0.418 0.366 265 390 460 2 490 750 70
Heavy duty screen
35 0.868 1.11 0.149 1.94 0.202 99 140 165 3.4 350 530 50.1
35 0.868 1.11 0.157 1.94 0.202 100 145 165 3.4 350 570 52.1
50 0.641 0.822 0.151 1.45 0.224 120 175 200 4.9 390 610 56.3
70 0.443 0.568 0.14 1.01 0.254 150 215 255 6.8 410 650 59.5
95 0.32 0.411 0.132 0.748 0.286 180 260 310 8.1 430 680 63
120 0.253 0.325 0.127 0.604 0.312 205 300 355 8.1 460 710 65.8
150 0.206 0.265 0.123 0.506 0.338 230 340 400 8.1 480 740 69
185 0.164 0.211 0.119 0.419 0.366 265 390 460 8.1 500 770 72
Galvanised Steel Catenaries
Stranding & nom. wire dia no/mm Nominal overall diameter mm Cross-sectional area
mm2
DC resistance at 20°C at 20°C Minimum breaking load kN Recommended tension Modulus ofelasticity Gpa Coeff. of linear expansion 10 –6/°C
Highest everyday kN Max. working
kN
7/2.00 6 22 8.7 26 6.5 13 170 11.5
19/2.00 10 59.7 3.2 70.5 17.6 35.3 166 11.5
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker