HV XLPE Insulated Metallic Screened ABC 12kV -22kv

XLPE insulated copper wire screened HDPE sheathed aerial bundled cables to AS/NZS 3599.1 Aluminium conductors, galvanised steel catenary.

Physical Data
Nominal conductor area
mm2
Nominal conductor diameter mm Average insulation thickness mm Nominal diameter over insulation mm Average insulation screen thickness mm Copper wire screen stranding Nominal diameter over screen mm Avg sheath thickness mm Nominal diameter over sheath mm Galvanised steel catenary stranding Nominal overall diameter mm Approx. mass
kg/km
Size no/mm Dia-
meter mm
Light duty screen
35 6.9 5.5 19.2 0.8 24/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2500
50 8.1 5.5 20.3 0.8 24/0.85 24.7 1.8 29 19/2.00 10 68 2690
70 9.6 5.5 21.9 0.8 24/0.85 26.3 1.9 30.8 19/2.00 10 71.6 3020
95 11.4 5.5 23.6 0.8 24/0.85 28 1.9 32.5 19/2.00 10 75 3370
120 12.8 5.5 25 0.8 24/0.85 29.4 2 34.1 19/2.00 10 78.2 3720
150 14.2 5.5 26.4 0.8 24/0.85 30.8 2 35.5 19/2.00 10 81 4060
185 15.7 5.5 27.9 0.8 24/0.85 32.3 2.1 37.2 19/2.00 10 84.4 4470
Heavy duty screen
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 7/2.00 6 61.7 2460
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2760
50 8.1 5.5 20.3 0.8 23/1.35 25.7 1.8 30 19/2.00 10 70 3250
70 9.6 5.5 21.9 0.8 32/1.35 27.3 1.9 31.8 19/2.00 10 73.6 3940
95 11.4 5.5 23.6 0.8 38/1.35 29 1.9 33.5 19/2.00 10 77 4530
120 12.8 5.5 25 0.8 38/1.35 30.4 2 35.1 19/2.00 10 80.2 4880
150 14.2 5.5 26.4 0.8 38/1.35 31.8 2 36.5 19/2.00 10 83 5220
185 15.7 5.5 27.9 0.8 38/1.35 33.3 2.1 38.2 19/2.00 10 86.4 5640
Performance Data
Nominal conductor area
mm2
Nominal conductor diameter mm Average insulation thickness mm Nominal diameter over insulation mm Average insulation screen thickness mm Copper wire screen stranding Nominal diameter over screen mm Avg sheath thickness mm Nominal diameter over sheath mm Galvanised steel catenary stranding Nominal overall diameter mm Approx. mass
kg/km
Size no/mm Dia-
meter mm
Light duty screen
35 6.9 5.5 19.2 0.8 24/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2500
50 8.1 5.5 20.3 0.8 24/0.85 24.7 1.8 29 19/2.00 10 68 2690
70 9.6 5.5 21.9 0.8 24/0.85 26.3 1.9 30.8 19/2.00 10 71.6 3020
95 11.4 5.5 23.6 0.8 24/0.85 28 1.9 32.5 19/2.00 10 75 3370
120 12.8 5.5 25 0.8 24/0.85 29.4 2 34.1 19/2.00 10 78.2 3720
150 14.2 5.5 26.4 0.8 24/0.85 30.8 2 35.5 19/2.00 10 81 4060
185 15.7 5.5 27.9 0.8 24/0.85 32.3 2.1 37.2 19/2.00 10 84.4 4470
Heavy duty screen
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 7/2.00 6 61.7 2460
35 6.9 5.5 19.2 0.8 40/0.85 23.5 1.8 27.8 19/2.00 10 65.7 2760
50 8.1 5.5 20.3 0.8 23/1.35 25.7 1.8 30 19/2.00 10 70 3250
70 9.6 5.5 21.9 0.8 32/1.35 27.3 1.9 31.8 19/2.00 10 73.6 3940
95 11.4 5.5 23.6 0.8 38/1.35 29 1.9 33.5 19/2.00 10 77 4530
120 12.8 5.5 25 0.8 38/1.35 30.4 2 35.1 19/2.00 10 80.2 4880
150 14.2 5.5 26.4 0.8 38/1.35 31.8 2 36.5 19/2.00 10 83 5220
185 15.7 5.5 27.9 0.8 38/1.35 33.3 2.1 38.2 19/2.00 10 86.4 5640
Galvanised Steel Catenaries
Stranding & nom. wire dia no/mm Nominal overall diameter mm Cross-sectional area
mm2
DC resistance at 20°C at 20°C Minimum breaking load
kN
Recommended tension Modulus ofelasticity Gpa Coeff. of linear expansion 10 –6/°C
Highest everyday kN Max. working
kN
7/2.00 6 22 8.7 26 6.5 13 170 11.5
19/2.00 10 59.7 3.2 70.5 17.6 35.3 166 11.5
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker