High Voltage Pin Insulator

Main dimensions and standard particulars
Type 56-1 56-2 56-3 56-4 56-5
Fig No 1 1 2 2 3
Main dimensions (mm) H 146 165 191 241 318
h 51 51 51 51 63.5
D 191 228 267 305 343
d 35 35 35 35 35
R1 19 19 19 19 19
R2 14 14 14 14 14
Creepage distance(mm) 330 432 533 686 865
Flashover Voltage(kV) Power frequency Dry 95 110 125 140 175
Wet 60 70 80 95 125
50% impulse Pos. 150 175 200 225 270
Neg. 190 225 265 310 340
Radio influence voltage Test voltage to
ground(KV)
15 22 30 30 44
Max.RIV at 1000
(Hz-µv)
100 100 200 200 200
Low freq.Puncture voltage(kV) 130 145 165 185 225
Dry arcing distance(mm) 178 203 229 279 356
Cantilever failing load(lb/KN) 2500/11 3000/13 3000/13 3000/13 3000/13
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker