Hybrid Inverter
DESCRIPTION
BD series hybrid inverter series is a new generation of photovoltaic storage products which were developed by Fortune 3 International based on the intelligent and free maintenance concept. This series integrates charge, energy storage and photo voltaic inverter inside with multifunctional nd integrated BMS (battery management system )
It can automatically detect the state of grid and connect to it smoothly This series the best solution for the demand of peak saving and can help consumers to maximize self consumption of PV system
- 5200
| BD3K6TL | BD5KTL | BD3K6TL-TD | BD5KTL-TD | ||||
| DC INPUT (PV ) | |||||||
| Max DC input power (W) | 5200 | 6600 | 5200 | 6800 | |||
| Max DC voltage | 5200 | ||||||
| Nomimal DC voltage (V) | 380 | ||||||
| Start up volage /Minimum Working voltage (V) |
150/100 | ||||||
| MPP voltage range | 120 V - 450 V | ||||||
| Max input current | 15 A | ||||||
| Number of MPPT/String per MPPT |
2/2 | ||||||
| AC OUTPUT 1 (Grid) | |||||||
| Rated power(W) | 3680 | 4600 | 3680 | 4600 | |||
| Rated voltage | 208/220/230/240 V (Single phase ) | ||||||
| Rated freqency | 50 Hz/ 60 Hz | ||||||
| Voltage Range | 180 V -270 V AC | ||||||
| Frequency range | 45-55 Hz/55-65 Hz | ||||||
| Rated current | 16 A | 22 A | 16 A | 22 A | |||
| Power factor | ≥0.99(at rated power ) | ||||||
| THDI | ≤ 3 %(at rated power) | ||||||
| Max efficiency | 97.20% | 97.70% | 97.20% | 97.70% | |||
| Euro efficiency | 96.50% | 97.00% | 96.50% | 97.00% | |||
| AC OUTPUT 2 (Grid) | 3000 | ||||||
| Rated power(W) | 208/220/230/240 V (±2 %) | ||||||
| Rate voltage (V) | |||||||
| Rated frequency | 50 Hz /60 Hz (±2 %) | ||||||
| BATTERY | 480 V | 120 V | |||||
| Rated voltage | 43-58 V | 108-138 V | |||||
| Voltage Range | Lithium battery or Lead acid battery | ||||||
| Topology of baterry | ≤65 A | ≤20 A | |||||
| Max charging current | ≤65 A | ≤20 A | |||||
| Max discharging current | 94% | 95% | |||||
| Max efficiency | |||||||
| OTHERS | |||||||
| Operating temperature range | 25º C - 40º C | ||||||
| Cooling methode topology | Fan | ||||||
| Degree of protection | IP 20/ <1000 m | ||||||
| Humidity | 0-95 %, Non condensing | ||||||
| Noise | < 45 dB | ||||||
| Protection | DC insulation monitoring,DC over current protection,ground fault monitoring, over heating protection,Eletronic protection,Over voltage and short circuit protection etc | ||||||
| Display | LCD | ||||||
| LED/Button | Integrated | ||||||
| Commmunication interfaces | RS 485 (standard) wifi(optional),Ethernet (optional),CAN-BUS(internal communication ),USB Genset port, | ||||||
| Dimensions (H x W x D mm) | 500 x 430 x190 | ||||||
| Weight (kg) | 25 | ||||||
| Installation | Moving roller/Wall-mount | ||||||
| Certification | VDE-AR-N4105,AS4777/3100,G83/2 | ||||||
| Warranty (year) | 1(Standard)/3(optional) | ||||||
FEATURES
Support moving roller Topology and Wall mounting Topology installation,which largely saves the space and can move flexibly,suitable for various occasions
Professional BMS (battery management system ) compatible with lead acid battery and lithium battery
Available for setting the charging current of battery according to various battery topologies
Combination of On-grid nd Off-grid function, UPS and backup all-in-one function
User friendly HMI ,Color full LCD
Equipped with variety of communication options:RS485(Standard)USB(Standard)Ethernet(Standard),wifi(optional) Diesel genset communication interface (optional)
With zero Export Function