LV XLPE Insulated Aerial Bundled Cables 234 Core Aluminium

0.6/1kV XLPE (X-90) insulated, aerial bundled cables (service and mains cables) to AS/NZS 3560.1. Hard drawn aluminium conductors.

Physical Data
Nominal conductor area
mm2
Nominal conductor diameter mm

Average insulation thickness mm

Nominal diameter over insulation mm Nominal diameter over laid-up cores
mm
Approx. mass kg/km
2 Core
16 4.7 1.3 7.4 14.8 130
25 5.9 1.3 8.6 17.2 190
35 6.9 1.3 9.6 19.3 250
50 8.1 1.5 11.2 22.3 340
95 11.4 1.7 14.9 29.8 640
3 Core
25 5.9 1.3 8.6 18.5 290
35 6.9 1.3 9.6 20.8 370
50 8.1 1.5 11.2 24.1 510
4 Core
16 4.7 1.3 7.4 17.8 270
25 5.9 1.3 8.6 20.8 390
35 6.9 1.3 9.6 23.2 500
50 8.1 1.5 11.2 27 670
70 9.7 1.5 12.8 30.8 930
95 11.4 1.7 14.9 36 1280
120 12.8 1.7 16.3 39.3 1570
150 14.2 1.7 17.7 42.8 1890
Performance Data
Nominal conductor resist area
mm2
DC at 20°C Ω/km AC resist. at 50Hz 80°C Ω/km Inductive reactance at 50Hz Ω/km Voltage drop at 50Hz 80°C mV/A.m Continuous current rating, A Fault current rating kA for 1s Minimum bending radius (installed) mm Min. breaking load of cable kN Rec. tension Modulus of elasticity Gpa

Coeff.of linear expansion 10 –6/°C

Still air 1m/s wind 2m/s wind Core Cable Highest every
day tension kN
Max working tension kN
2 Core
16 1.91 2.37 0.094 4.75 49 78 91 1.4 30 90 4.4 0.79 1.23 59 23
25 1.2 1.49 0.089 2.99 64 105 120 2.2 35 100 7 1.26 1.96 59 23
35 0.868 1.08 0.086 2.16 78 125 145 3.1 60 120 9.8 1.76 2.74 59 23
50 0.641 0.796 0.086 1.6 94 150 180 4.1 65 130 14 2.52 3.92 59 23
95 0.32 0.398 0.08 0.812 140 230 275 8.3 90 270 26.6 4.79 7.45 56 23
3 Core
25 1.2 1.49 0.089 2.99 59 97 115 2.2 35 110 10.5 1.89 2.94 59 23
35 0.868 1.08 0.086 2.16 72 120 135 3.1 60 120 14.7 2.65 4.12 59 23
50 0.641 0.796 0.086 1.6 88 140 165 4.1 65 140 21 3.78 5.88 59 23
4 Core
16 1.91 2.37 0.1 4.11 44 74 86 1.4 30 110 8.8 1.58 2.46 59 23
25 1.2 1.49 0.097 2.59 59 97 115 2.2 35 120 14 2.52 3.92 59 23
35 0.868 1.08 0.094 1.87 72 120 135 3.1 60 140 19.6 3.53 5.49 59 23
50 0.641 0.796 0.093 1.39 88 140 165 4.1 65 160 28 5.04 7.84 59 23
70 0.443 0.551 0.088 0.966 110 175 205 6 75 280 39.2 7.06 11 56 23
95 0.32 0.398 0.087 0.706 135 215 255 8.3 90 320 53.2 9.58 14.9 56 23
120 0.253 0.315 0.085 0.566 155 250 300 10.5 100 350 67.2 12.1 18.8 56 23
150 0.206 0.257 0.084 0.468 180 280 345 12.9 110 390 84 15.1 23.5 56 23
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker