Multi-Purpose Distribution Cable
Characteristics
Operating Temperature: -20°C ~+ 60°C
Standards:YD/T1258.4,IEC60794-2-20/21
Applications
- Multi-core mobile connectors
- Indoor general cabling
- Trunk cabling in buildings
Structural Parameters
| Fiber Count | Nominal diameter (mm) |
Nominal weight (kg/km) |
Permitted tension Long term /short term (N) (mm) |
Permitted Crush Long term/short term (N) |
Bend radius Static state /Dynamic state (mm) |
| 4 | 4.7 | 24 | 200/440 | 300/1000 | 10D/20D |
| 6 | 5.2 | 30 | 200/440 | 300/1000 | 10D/20D |
| 8 | 5.8 | 35 | 200/440 | 300/1000 | 10D/20D |
| 1 | 6.3 | 41 | 200/440 | 300/1000 | 10D/20D |
Combined Structure
| Fiber Count | Structure |
Nominal diameter (mm) |
Nominal weight (kg/km) |
Permitted tension Long term /short term (N) (mm) |
Permitted Crush Long term/short term (N) |
Bend radius Static state /Dynamic state (mm) |
| 16 | 1 +4-4.0 | 13.1 | 160 | 400/900 | 300/1000 | 10D/20D |
| 20 | 1+5-4.0 | 14.1 | 189 | 500/1100 | 300/1000 | 10D/20D |
| 24 | 1 +6-4.0 | 15.3 | 224 | 600/1400 | 300/1000 | 10D/20D |
| 24 | 1 +4-4.5 | 14.5 | 180 | 500/1100 | 300/1000 | 10D/20D |
| 36 | 1 +6-4.5 | 16.8 | 262 | 750/1700 | 300/1000 | 10D/20D |
| 48 | 1+6-4.8 | 17.7 | 300 | 750/1700 | 300/1000 | 10D/20D |
| 48 | 1+4-5.5 | 16.9 | 239 | 600/1400 | 300/1000 | 10D/20D |
| 60 | 1 +5-5.5 | 18.3 | 295 | 750/1700 | 300/1000 | 10D/20D |
| 72 | 1 +6-5.5 | 19.9 | 355 | 900/2000 | 300/1000 | 10D/20D |
- Tight buffer fiber and can be striped easily
- The designs of tight buffer fiber and aramid yarn ensure excellent performance of flame retardant
- Strength member, aramid yarn, makes the cable have excellent performance of tensile strength resistance
- Material of outer sheath shall be corrosion resistant, water-blocking and flame retardant and environment friendly
- Not be influenced by electromagnetism due to all dielectric structural design
- Reasoning designs and strict manufacturing processes.