PVC Insulated Aerial Cables Single-2-3 Core Copper

0.6/1kV PVC insulated aerial cables to AS/NZS 5000.1. Hard drawn copper conductors.

Physical Data
Nominal conductor area
mm2
Number and nominal diameter of wires
no/mm
Nominal conductor diameter
mm
Average insulation thickness
mm
Nominal diameter over insulation
mm
Approximate mass
kg/km
Single Core
6 7/1.04 3.1 1 5.3 80
10 7/1.35 4.1 1 6.2 120
16 7/1.70 5.1 1 7.2 180
25 19/1.35 6.8 1.2 9.3 300
35 19/1.53 7.7 1.2 10.2 370
50 19/1.78 8.9 1.4 11.9 510
70 19/2.14 10.7 1.4 13.7 710
2 Core
6 7/1.04 3.1 1 5.3 x 11.1 150
10 7/1.35 4.1 1 6.2 x 13.0 240
16 7/1.70 5.1 1 7.2 x 15.1 360
25 19/1.35 6.8 1.2 9.3 x 19.2 600
3 Core
6 7/1.04 3.1 1 5.3 x 17.0 230
10 7/1.35 4.1 1 6.2 x 19.8 360
16 7/1.70 5.1 1 7.2 x 22.9 540
Performance Data
Nominal conductor resist area
mm2
DC at 20°C Ω/km AC resist . at 50Hz 80°C Ω/km Inductive reactance at 50Hz Ω/km Voltage drop at 50Hz 80°C mV/A.m Continuous current rating, A

Fault current

rating kA for 1s

Minimum bending radius (installed) mm

Min.

breaking load of cable kN

Rec. tension Modulus of elasticity Gpa Coeff. of linear expansion 10 –6/°C

Still

air

1m/s wind 2m/s wind Highest everyday tension kN Max working tension kN
Single Core
6 3.17 3.83 0.38 6.67 35 70 79 0.6 20 2.3 0.42 0.65 112 17
10 1.88 2.27 0.37 3.99 48 96 110 1 25 3.9 0.71 1.1 112 17
16 1.43 1.43 0.35 2.55 65 125 145 1.7 30 5.9 1.07 1.66 112 17
25 0.749 0.906 0.33 1.67 88 165 190 2.8 35 10.4 1.87 2.91 110 17
35 0.54 0.653 0.32 1.26 105 205 230 3.6 60 12.7 2.29 3.56 110 17
50 0.399 0.483 0.31 0.998 130 240 275 4.9 70 17.3 3.11 4.84 110 17
70 0.276 0.334 0.3 0.781 165 305 345 7.1 80 25 4.5 7 110 17
2 Core
6 3.17 3.83 0.1 7.67 30 50 59 0.6 30 4.6 0.84 1.3 112 17
10 1.88 2.27 0.096 4.55 40 68 80 1 35 7.8 1.41 2.2 112 17
16 1.18 1.43 0.091 2.86 52 90 105 1.7 45 11.8 2.13 3.32 112 17
25 0.749 0.906 0.085 1.82 68 120 140 2.8 55 20.8 3.74 5.82 110 17
3 Core
6 3.17 3.83 0.12 7.67 30 50 59 0.6 30 7 1.25 1.95 112 17
10 1.88 2.27 0.11 4.55 40 68 80 1 35 11.8 2.12 3.29 112 17
16 1.18 1.43 0.11 2.86 52 90 105 1.7 45 17.8 3.2 4.97 112 17
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker