PVC Insulated Twisted Aerial Cables 2-3-4 Core Copper

0.6/1kV PVC insulated twisted aerial cables to AS/NZS 5000.1. Hard drawn copper conductors.

Physical Data
Nominal conductor area
mm2
Number and nominal diameter of wires no/mm Nominal conductor diameter mm Average insulation thickness mm Nominal diameter over insulation mm Nominal diameter over laid-up cores
mm
Approximate mass
kg/km
2 Core
6 7/1.04 3.1 1 5.3 10.5 160
10 7/1.35 4.1 1 6.2 12.4 240
16 7/1.70 5.1 1 7.2 14.5 370
25 19/1.35 6.8 1.2 9.3 18.6 610
3 Core
6 7/1.04 3.1 1 5.3 11.3 240
10 7/1.35 4.1 1 6.2 13.3 360
16 7/1.70 5.1 1 7.2 15.6 550
25 19/1.35 6.8 1.2 9.3 20.1 910
4 Core
6 7/1.04 3.1 1 5.3 12.7 310
10 7/1.35 4.1 1 6.2 14.9 480
16 7/1.70 5.1 1 7.2 17.5 730
25 19/1.35 6.8 1.2 9.3 22.5 1210
Performance Data
Nominal conductor resist area
mm2
DC at 20°C Ω/km AC resist . at 50Hz 80°C Ω/km Inductive reactance at 50Hz Ω/km Voltage drop at 50Hz 80°C mV/A.m Continuous current rating, A

Fault current rating
kA for 1s

Minimum bending radius (installed) mm

Min.

breaking load of cable
kN

Rec. tension Modulus of elasticity Gpa Coeff. of linear expansion 10 –6/°C
Still air 1m/s wind 2m/s wind Core Cable Highest everyday tension kN Max working tension kN
2 Core
6 3.17 3.83 0.098 7.67 30 50 59 0.6 20 65 4.6 0.84 1.3 112 17
10 1.88 2.27 0.092 4.55 40 68 80 1 25 75 7.8 1.41 2.2 112 17
16 1.18 1.43 0.087 2.86 52 90 105 1.7 30 85 11.8 2.13 3.32 112 17
25 0.749 0.906 0.083 1.82 68 120 140 2.8 35 110 20.8 3.74 5.82 110 17
3 Core
6 3.17 3.83 0.098 7.67 26 48 56 0.6 20 70 7 1.25 1.95 112 17
10 1.88 2.27 0.092 4.55 36 65 76 1 25 80 11.8 2.12 3.29 112 17
16 1.18 1.43 0.087 2.86 47 85 100 1.7 30 95 17.8 3.2 4.97 112 17
25 0.749 0.906 0.083 1.82 63 115 135 2.8 35 120 31.2 5.62 8.74 110 17
4 Core
6 3.17 3.83 0.11 6.64 26 48 56 0.6 20 75 9.3 1.67 2.6 112 17
10 1.88 2.27 0.1 3.94 36 65 76 1 25 90 15.7 2.82 4.39 112 17
16 1.18 1.43 0.095 2.48 47 85 100 1.7 30 100 23.7 4.26 6.63 112 17
25 0.749 0.906 0.09 1.58 63 115 135 2.8 35 140 41.6 7.49 11.6 110 17
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker