Pin Insulator Low Medium Voltage (ANSI)
Main dimensions and standard particulars
| Type | 55-1 | 55-2 | 55-3 | 55-4 | 55-5 | ||
| Creepage distance-mm | 102 | 127 | 178 | 229 | 305 | ||
| Flashover Voltage-kV | Power frequency | Dry | 35 | 45 | 55 | 65 | 80 |
| Wet | 20 | 25 | 30 | 35 | 45 | ||
| 50% impulse | Pos. | 50 | 70 | 90 | 105 | 130 | |
| Neg. | 70 | 85 | 110 | 130 | 150 | ||
| Radio influence voltage | Test voltage to ground-KV |
5 | 5 | 10 | 10 | 15 | |
| Max.RIV at 1000Hz-µv |
50 | 50 | 50 | 50 | 100 | ||
| Low freq.Puncture voltage-kV |
50 | 70 | 90 | 95 | 115 | ||
| Dry arcing distance-mm |
57 | 86 | 114 | 127 | 159 | ||
| Cantilever failing load-lb/KN |
3000/13 | 2500/11 | 2500/11 | 3000/13 | 3000/13 | ||