Pin Insulator (AS)

Main dimensions and standard particulars
Type Fig Main Dimension Creepage Distance Lightning Impulse Withstand Voltage (KV) Wet Power Frequency withstand Voltage (KN)

Minimum Benting Failing Load (KN)

Pin Type Designation
H D
SLP/11/180 1 110 150 180 105 30 7 A/130/7 180S7
LLP/11/275 3 160 150 275 105 30 7 C/150/7 275A7
ALP/22/450 3 200 160 450 150 50 11 C/200/11 450A11
ALP/22/490 3 250 165 490 160 50 11 C/200/11 490A11
FLP/22/480 4 200 250 480 150 50 11 C/150/11 480F11
ALP/22/520 3 210 200 520 150 50 11 C/200/11 520F11
ALP/33/710 3 265 220 710 220 90 11 C/300/7 710A11
ALP/33/920 3 320 240 920 220 90 11 C/300/7 920A11
ISO 9001:2015 JAS- ANZ brust-pucker
Power Systems brust-pucker
Tele Communication Systems brust-pucker
IEC Standard 61300-3-3--5 brust-pucker
Quality Management brust-pucker
Quality Control brust-pucker