Single phase grid tied solar inverter
Fortune 3 International Supplies various series of single phase grid tied solar inverters with different power rating up to 5000 W
- MG75OTL
- MG1KTL
- MG1K5TL
- MG2KTL
- MG3KTL
- MG3KTL-2M
- MG4KTL
- MG4K6TL
- MG5KTL
- MG4KTL-2M
- MG4K6TL-2M
- MG5KTL-2M
DESCRIPTION
Single Phase inverter is a new generation of PV string inverter which has been developed by Fortune 3 International for residential users. Inverters have the advantages of compact size, light weight, Easy installation and maintenance and are above all cost efficient
| MG4KTL | MG4K6TL | MG5KTL | MG4KTL - 2M | MG4K6TL- 2M | MG5KTL - 2M | |
| Input (DC) | ||||||
| Rated DC input power (W) | 4000 | 4600 | 5000 | 4000 | 4600 | 5000 |
| Max. DC input power (W) | 4500 | 5000 | 5500 | 4500 | 5000 | 5500 |
| Starting Power (W) | 50 | |||||
| Starting voltage /Min. operation voltage (V) | 120/100 | |||||
| MPPT range (V) | 120-550 | |||||
| Number of MPPT / String per MPPT) | 1/2 | 2 / 1 | ||||
| Max. DC current (A) per MPPT x Number of MPPT | 18x1 | 18x1 | 20x1 | 10x2 | 11x2 | 12x2 |
| DC Switch | Optional | |||||
| Output (AC) | ||||||
| Rated Power (W) | 3680 | 4200 | 4600 | 3680 | 4200 | 4600 |
| Max Power (W) | 4000 | 4600 | 5000 | 4000 | 4600 | 5000 |
| Max. AC output current (A) | 19 | 21 | 23 | 19 | 21 | 23 |
| AC voltage range | 230/ 180 - 277 Vac | |||||
| According to VDE - AR - N4105, G83/2, G59/3, AS4777/3100, CQC | ||||||
| Grid frequency | 50Hz (44-55 Hz)/ 60Hz (54 - 65Hz) | |||||
| According to VDE - AR - N4105, G83/2, G59/3, AS4777/3100, CQC | ||||||
| Power factor | ≥0.99 (Adjustable) | |||||
| THD | < 3% (At Rated Power ) | |||||
| AC connection | Single - Phase (L, N, PE) | |||||
| System | ||||||
| Cooling method | Natural Cooling Method | |||||
| Max.efficiency | 96.80% | 96.90% | 97.20% | 97.20% | 97.30% | 97.90% |
| Euro - efficiency | 95.95% | 96.00% | 96.10% | 96.10% | 96.50% | 96.80% |
| MPPT efficiency | 99% | |||||
| Degree of Protection | IP65 | |||||
| Self- consumption (at night) | <1W | |||||
| Topology | Transformerless | |||||
| Operating temperature range | - 25 ? c ? +60 ? c (derate after 45 ? c) | |||||
| Relative humidity | 0 - ? 95%, no condensation | |||||
| Protection | over voltage protect ; DC insulation monitoring; DC over current protection; Gronding fault monitoring; Grid protection; island protection; Overheating protection; Overvoltage and short circuit protection etc. | |||||
| Dispay and Communication | ||||||
| Display | LED Display (standard) / LCD (Optional) | |||||
| System language | English, Chineese, German, Dutch | |||||
| Communication interfaces: | RS485 (Standard, WIFI, Ethernet (Optional) | |||||
| Mechanical parameters | ||||||
| Dimension ( Hx Wx D mm) | 405 x 360 x 150 | 460 x 360 x 160 | ||||
| Weight (Kg) | 15 | 17 | ||||
| Installation | Wall mounting | |||||
| Others | ||||||
| DC terminal | BC03A, BC03B PV - CF -S2, 5- 6(+)…; PV - CM - S2, 5-6 (- Helious H4 2.5mmsq)…, | |||||
| Certifications | VDE - AR - N4105, G83 / 2, C10 /11, TF3.2.1, AS4777/ 3100, CQCEN61000-6-1:4,EN61000-3-2:3, EN61000 - 11:12, IEC 62109- 1:2010, LVRT | |||||
| Factory warranty (years ) | 5 (Standard) / 10, 15, 20 (Optional) | |||||
FEATURES
The core technologies are from Germany
Software optimization for the power grid with much wider adaptability
Global integrated monitoring and management, supporting all kinds of portable mobile devices, HMI is optional
Minimum working voltage is 50V
Wider voltage range, lower stating voltage, higher conversion efficiency
Designed with latest thermal simulation technology for longer service life
HMI FEATURES
Small and exquisite appearance
LCD display and easy to operate keyboard with multiple function
Plug & play