Think Black Series
HIGH QUALITY BLACK WELDING STRIPS
Prevent over heating of the panel
LONGER LIFE
Less panel Degradation over the life of the panel
ULTRA SMOOTH TEMPERED GLASS
Less dust and grime collecting on the panel
NEW GENERATION ANTI - REFLECTIVE GLASS COATING
Increase the the light Transmittance
HIGH QULITY EVA FILM
Widens the light transmittance
| ELECTRICAL PERFORMANCE | ||||||||
| Module type | PLM-290MA-60-Series | |||||||
| Power output | Pmax | W | 250 | 260 | 270 | 280 | 285 | 290 |
| Power output tolerances | Δ Pmax | % | 0-3 | |||||
| Voltage at Pmax | Vmpp | V | 30.49 | 31.18 | 31.73 | 31.64 | 31.78 | 31.98 |
| Current at Pmax | Impp | A | 8.2 | 8.34 | 8.51 | 8.85 | 8.97 | 9.07 |
| Open-circuit voltage | Voc | V | 38 | 38.2 | 38.42 | 39.24 | 39.35 | 39.58 |
| Short-circuit current | Isc | A | 8.78 | 8.92 | 9.08 | 9.24 | 9.36 | 9.46 |
PRODUCT WARRENTY
12 YEARS
PERFORMANCE WARRANTY
12 YEAR 90%
25 YEAR 80%
POSSITIVE TOLERANCE
3%
CELL EFFICIENCY
20.8%
MODULE EFFICIENCY
17.8 %