Think Top Series 310 W
THINK TOP SERIES : PLM-310-60 MONO CRYSTLLINE SILICON SOLAR MODULE
310 W POWER IN A STANDARD 60 CELL CONFIGURATION
MORE POWER PER M2
20 % MORE POWER THAN A CONVENTIONAL 60 CELL 250W MODULE
| ELECTRICAL PERFORMANCE | ||||||||||||
| Module type | PLM-310M-60-Series | |||||||||||
| Power output | Pmax | W | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
| Power output tolerances | Δ Pmax | % | 0-3 | |||||||||
| Voltage at Pmax | Vmpp | V | 31.44 | 31.64 | 31.78 | 31.98 | 32.25 | 32.54 | 32.73 | 33.13 | 33.55 | 34.01 |
| Current at Pmax | Impp | A | 8.75 | 8.85 | 8.97 | 9.07 | 9.15 | 9.22 | 9.32 | 9.36 | 9.39 | 9.41 |
| Open-circuit voltage | Voc | V | 39.11 | 39.24 | 39.35 | 39.58 | 39.89 | 40.11 | 40.33 | 40.73 | 41.15 | 41.55 |
| Short-circuit current | Isc | A | 9.16 | 9.24 | 9.36 | 9.46 | 9.52 | 9.61 | 9.7 | 9.74 | 9.76 | 9.77 |
| Module efficiency | Eft | % | 16.91 | 17.22 | 1.52 | 17.83 | 18.14 | 18.45 | 18.75 | 19.06 | 19.97 | 19.67 |
MODULE WARRENTY
19.06 %
PRODUCT WARRENTY
12 YEARS
PERFORMANCE WARRANTY
12 YEAR 80%
POSSITIVE TOLERANCE
+3%
MAXIMUM CELL EFFICIENCY
21.60 %
MAXIMUM MODULR EFFICIENCY
19.67 %