Three phase grid tied solar inverter
Fortune 3 International Supplies various series of Three phase grid tied solar inverters with different power rating up to 58000 W
- BG4KTR
- BG5KTR
- BG6KTR
- BG8KTR
- BG10KTR
- BG12KTR
- BG15KTR
- BG17KTR
- BG20KTR-M
- BG40KTR
- BG50KTR
- BG60KTR
DESCRIPTION
Three phase inverter is a new generation PV string inverters which has been developed by Fortune 3 International for residential and small commercial customers .This series adopts the latest technologies and combination of topology with SVPWM
This series also has many outstanding advantages such as compact size, light weight, easy installation nd maintenance an most of all ,competitive prices
It also provides flexible system configuration and monitoring solutions for households and commercial systems
| BG40KTR | BG50KTR | BG60KTR | |
| Input (DC) | 100 | 1100 | |
| Maximum Dc voltage | 300/200 | ||
| starting voltage/Min. Operation voltge |
150 | ||
| Starting power (w) | 280-800/610 V | ||
| MPPT operating voltage range/Rated voltage | |||
| Rated power voltage range(V) |
580-800 | 550-850 | |
| Number of MPPT/string per MPPT |
2 / 4 | 2/5 | 2/6 |
| Max.DC power (W) | 40800 | 54300 | 55000 |
| Max DC current (A)per MPPT x Number of MPPT |
33X2 | 42.2 | |
| DC switch | integrated | ||
| Output (AC) | |||
| Rated Power (W) | 40000 | 48000 | 58000 |
| Max AC current (A) | 48 | 52 | 55.7 |
| Rated AC voltge and Range |
3/PE,277/480 V (384-552 V) | 3/N/PE,277/540 V(432~594 V) | 3/N/PE,277/680 V(545~810 V) |
| Rated grid frequency and range |
50 Hz (47~51.5 Hz/60Hz(57~61.5 Hz) According to VDEO126-1-1,VDE-AR-N4105,,CQC,G59/3,C10/11,S/NZS 4777.2:2015,PEA | ||
| Power factor | -0.8~+08. (Adjustable) | ||
| THD | < 3% (At raterd power) | ||
| AC connection | Three phase (L1,L2,L3,PE) or (L1,L2,L3,N,PE) | ||
| system | |||
| Cooling methode | Smart cooling methode | ||
| Max efficiency | 98.60% | 98.90% | |
| Euro efficiency | 98.20% | 98.60% | |
| MPPT efficiency | 99% | ||
| Degree of protection | IP 65 | ||
| Self consumption (at night) | 0.5W | ||
| Topology | Transformer less | ||
| Operating temperature | -25ºc to +60ºc(derate after 45ºc) | ||
| relative humidity | 0 to 95%,no condensation | ||
| Protection | DC isolation monitoring,DC monitoring ,grounding fault monitoring,grid monitoring ,island protection ,onr voltage and short circuit protection ,etc | ||
| Noise | 50 dB | ||
| Display and Communication | |||
| Display and Communication | 3.5 Inches LCD display Support backlit display | ||
| System language | English chinees german dutch | ||
| Key | integrated | ||
| Communication Interface | RS485(standard,WIFI,Ethernet(optional) | ||
| Mechanical Parameters | |||
| Dimension (HxWxD mm) | 700x540x250 | ||
| Weight (kg) | 52 | ||
| Installation | Wall mounting | ||
| Others | |||
| DC terminal | BC03A, BC03B,(PV-FT-CF-C-4-300-BU(-);PV-FT-CM-C-4-300-RD(+),Helios H 4 mm² | ||
| certifications | TUV,CE,VDEO126-1-1,VDE-AR-N4105,G59/3,C10/11,TF3.2.1.AS/NZS 4777.2:2015,CQC EN61000-6-1:4,EN61000-11:12,IEC62109-1:2010,PEA,ZVRT,LVRT | ||
| Factory warranty (years) | 5(Standard )/10,15,20(optional ) | ||
FEATURES
The core technologies are from Germany
Software optimization for the power grid with much wider adaptability
Global integrated monitoring and management, supporting all kinds of portable mobile devices, HMI is optional
Wider voltage range, lower stating voltage, higher conversion efficiency
Designed with latest thermal simulation technology for longer service life